rotator bitcoin celular smurf go,faucet hub,coinpayments,
cadastre no smurfgo
ganha valor de
estrelas 10 satoshis
150 estrelas
saque taxa comissao
100 satoshis 25 satosahis 20%
valores das estrelas trocas
estrela valor 25- 1 satoshi
25 - 1 satoshi 50- 3 satoshi
50- 3 satoshi 75- 4 satoshi
75- 4 satoshi 100- 5 satoshi
100- 5 satoshi
125- 6 satoshi
150- 8 satoshi
175- 9 satoshi
200- 10 satoshi
500- 25 satoshi
1000- 50 satoshi
2000- 100 satoshi
mes ano
14 x30=420 satoshi 420 x 12= 5,040 satoshi
19 x 30= 570 satoshi 570 x 12= 6,840 satoshi
46 x 30= 1,380 satoshi 1,380 x12= 16,560 satoshi
1x30= 30 satoshi 30x 12= 360 satoshi
3 x30= 90 satoshi 90x 12= 1.080 satoshi
4 x30= 120 satoshi 120 x12= 1,440 satoshi
5 x30=150 satoshi 150 x 12= 1,800 satoshi
6 x30= 180 satoshi 180 x 12= 2,160 satoshi
9 x30= 270 satoshi 270 x 12= 3,240 satoshi
8 x30- 240 satoshi 240 x12= 2,880 satoshi
10x30= 300 satoshi 300 x 12= 3,600 satoshi
25 x30= 750 satoshi 750 x 12= 9,000 satoshi
11 x30 = 330 satoshi 330 x 12= 3,960 satoshi
50 x 30= 1,500 satoshi 1,500 x 12= 18,000 satoshi
100 x 30 = 3,000 satoshi 3,000 x 12= 36,00 satoshi
total ganhos juntos
mes ano
9,330 satoshi 111,960 satoshi
total juntos
121,290 satoshi
cadastre no smurfgo
ganha valor de
estrelas 10 satoshis
150 estrelas
saque taxa comissao
100 satoshis 25 satosahis 20%
valores das estrelas trocas
estrela valor 25- 1 satoshi
25 - 1 satoshi 50- 3 satoshi
50- 3 satoshi 75- 4 satoshi
75- 4 satoshi 100- 5 satoshi
100- 5 satoshi
125- 6 satoshi
150- 8 satoshi
175- 9 satoshi
200- 10 satoshi
500- 25 satoshi
1000- 50 satoshi
2000- 100 satoshi
mes ano
14 x30=420 satoshi 420 x 12= 5,040 satoshi
19 x 30= 570 satoshi 570 x 12= 6,840 satoshi
46 x 30= 1,380 satoshi 1,380 x12= 16,560 satoshi
1x30= 30 satoshi 30x 12= 360 satoshi
3 x30= 90 satoshi 90x 12= 1.080 satoshi
4 x30= 120 satoshi 120 x12= 1,440 satoshi
5 x30=150 satoshi 150 x 12= 1,800 satoshi
6 x30= 180 satoshi 180 x 12= 2,160 satoshi
9 x30= 270 satoshi 270 x 12= 3,240 satoshi
8 x30- 240 satoshi 240 x12= 2,880 satoshi
10x30= 300 satoshi 300 x 12= 3,600 satoshi
25 x30= 750 satoshi 750 x 12= 9,000 satoshi
11 x30 = 330 satoshi 330 x 12= 3,960 satoshi
50 x 30= 1,500 satoshi 1,500 x 12= 18,000 satoshi
100 x 30 = 3,000 satoshi 3,000 x 12= 36,00 satoshi
total ganhos juntos
mes ano
9,330 satoshi 111,960 satoshi
total juntos
121,290 satoshi
Comentários
Postar um comentário